event burgee venue burgee

West Lancashire Yacht Club - "Fitting Out Race" 2022

Southport Marine Lake

2022 "Fitting Out Race" Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name 2022 PY Race 1
26 March 2022 14:30
Total Nett
1st Streaker 1942 S. Blackburn n/a 1128 1.0 1.0 1.0
2nd Finn 693 P. Ashworth n/a 1049 2.0 2.0 2.0
3rd Finn 689 R. Smallwood n/a 1049 3.0 3.0 3.0
4th Enterprise 22272 C. Adams A. Roscoe 1122 4.0 4.0 4.0
5th Enterprise 22102 D. Porter B. Porter 1122 5.0 5.0 5.0
6th Enterprise 22519 R. Kissick L. Kissick 1122 6.0 6.0 6.0
7th GP14 14109 G. Thomas A. Ashworth 1130 7.0 7.0 7.0
8th Finn 72 R. Beswick-Calvert n/a 1049 8.0 8.0 8.0
9th Laser Radial 120291 L. Pettifer n/a 1147 9.0 9.0 9.0
10th Enterprise 23135 C. Porter O. Lea 1122 10.0 10.0 10.0
11th Finn 42 L. Taylor n/a 1049 11.0 11.0 11.0
12th Laser 64135 M. Hughes n/a 1100 12.0 12.0 12.0
13th Streaker 1915 J. Henderson n/a 1128 13.0 13.0 13.0
14th GP14 13930 S. Dawson J. Kirkby 1130 14.0 14.0 14.0
15th GP14 14216 I. Hughes N. MacKenzie 1130 15.0 15.0 15.0
16th GP14 13320 R. Westlake S. Lea 1130 16.0 16.0 16.0
17th Optimist Op01 P. Bedwell n/a 1642 17.0 17.0 17.0
18th Laser Radial 143607 K. Barker n/a 1147 18.0 18.0 18.0
19th Topper T01 H. Burton n/a 1365 23.0 RET 23.0 23.0
19th Streaker 1823 T. Halliwell n/a 1128 23.0 RET 23.0 23.0
19th Streaker 1660 J. Ashworth n/a 1128 23.0 RET 23.0 23.0
19th Streaker 1695 J. Huntley n/a 1128 23.0 RET 23.0 23.0


2022 Season ©WLYC - Errors & Omissions Excepted
For Comments and / or Corrections, please email: Results.Admin@WLYC.org.uk
Please Ensure That Elapsed Times Are Recorded For Each Competitor In Both Class & Handicap Races
OoD: Tim Harper, AoD: Martin Butcher, AoD (Assistant): Damien Moore M.P.

Race 1 - 26 March 2022 at 14:30

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Name Crew Name 2022 PY Elapsed Corrected Points
1 Streaker 1942 S. Blackburn n/a 1128 1.31.17 1.20.55 1.0
2 Finn 693 P. Ashworth n/a 1049 1.27.43 1.23.37 2.0
3 Finn 689 R. Smallwood n/a 1049 1.28.27 1.24.19 3.0
4 Enterprise 22272 C. Adams A. Roscoe 1122 1.35.35 1.25.11 4.0
5 Enterprise 22102 D. Porter B. Porter 1122 1.35.48 1.25.23 5.0
6 Enterprise 22519 R. Kissick L. Kissick 1122 1.37.19 1.26.44 6.0
7 GP14 14109 G. Thomas A. Ashworth 1130 1.38.40 1.27.19 7.0
8 Finn 72 R. Beswick-Calvert n/a 1049 1.31.37 1.27.20 8.0
9 Laser Radial 120291 L. Pettifer n/a 1147 1.41.51 1.28.48 9.0
10 Enterprise 23135 C. Porter O. Lea 1122 1.40.37 1.29.41 10.0
11 Finn 42 L. Taylor n/a 1049 1.34.17 1.29.53 11.0
12 Laser 64135 M. Hughes n/a 1100 1.39.16 1.30.15 12.0
13 Streaker 1915 J. Henderson n/a 1128 1.42.44 1.31.05 13.0
14 GP14 13930 S. Dawson J. Kirkby 1130 1.43.03 1.31.12 14.0
15 GP14 14216 I. Hughes N. MacKenzie 1130 1.50.20 1.37.38 15.0
16 GP14 13320 R. Westlake S. Lea 1130 1.50.53 1.38.08 16.0
17 Optimist Op01 P. Bedwell n/a 1642 2.43.14 1.39.25 17.0
18 Laser Radial 143607 K. Barker n/a 1147 1.57.41 1.42.36 18.0
19 Topper T01 H. Burton n/a 1365 RET   23.0
19 Streaker 1823 T. Halliwell n/a 1128 RET   23.0
19 Streaker 1660 J. Ashworth n/a 1128 RET   23.0
19 Streaker 1695 J. Huntley n/a 1128 RET   23.0

Scoring codes used

CodeDescription Points
RETRetired 23



Sailwave Scoring Software 2.29.0
www.sailwave.com